| Keyword | Avg Price | Price/Sf |
| Basement | $699,643 | $205 |
| Single Story | $464,389 | $176 |
| Two Story | $1,284,038 | $268 |
| Pool | $418,797 | $183 |
| Custom Built | $919,362 | $227 |
| Lake View | $538,390 | $251 |
| Cul De Sac | $520,131 | $209 |
| Tennis Court | $157,473 | $122 |
| Loft | $351,971 | $214 |
| Lake Front | $1,695,583 | $0 |
| Canal View | $333,490 | $0 |
| River View | $333,490 | $0 |
| Waterfront | $787,943 | $0 |
| Golf Course | $1,506,955 | $0 |
| Foreclosure | $227,950 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.