| Keyword | Avg Price | Price/Sf |
| Basement | $405,881 | $141 |
| Two Story | $479,669 | $143 |
| Pool | $273,992 | $130 |
| Single Story | $490,701 | $169 |
| Cul De Sac | $426,969 | $143 |
| Loft | $266,151 | $127 |
| Custom Built | $511,192 | $158 |
| Tennis Court | $120,052 | $106 |
| Lake View | $497,729 | $179 |
| Lake Front | $690,356 | $203 |
| Golf Course | $798,568 | $131 |
| Boat Dock | $586,133 | $0 |
| Foreclosure | $177,300 | $0 |
| Short Sale | $205,566 | $0 |
| Farm | $552,225 | $0 |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 |
Loading Data. Please wait.