Plymouth MN Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $396,342 | $139 |
| Two Story | $483,005 | $146 |
| Pool | $267,755 | $122 |
| Single Story | $432,289 | $158 |
| Cul De Sac | $425,324 | $142 |
| Custom Built | $502,784 | $161 |
| Lake View | $451,266 | $167 |
| Lake Front | $648,754 | $193 |
| Tennis Court | $125,998 | $100 |
| Loft | $258,910 | $120 |
| Boat Dock | $601,712 | $177 |
| Foreclosure | $163,970 | $0 |
| Golf Course | $291,650 | $0 |
| Waterfront | $426,416 | $0 |
| Farm | $532,275 | $0 |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 |
| Search Plymouth Real Estate: | Plymouth Homes for Sale | Plymouth Foreclosures | Schools in Plymouth MN | |
| Related Searches: | Minnesota Real Estate | Minnesota Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.