1245 Cedar Lake Rd S Minneapolis, MN
 

1245 Cedar Lake Rd S Minneapolis, MN 55416 Listing Details

View All Listings in St Louis Park
Minnesota Homes for Sale > St Louis Park > 1245 Cedar Lake Rd S Minneapolis, MN 55416
property photo
..
1245 Cedar Lake Rd S Minneapolis, MN 55416
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 55416$367,578%
Compare to Average Price/Sqft in 55416$195%


Average Listing Price in Minneapolis, 55416

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Minneapolis - 55416 Single Family Home 1 $179,794 $191
Minneapolis - 55416 Single Family Home 1 $192,988 $217
Minneapolis - 55416 Single Family Home 2 $237,850 $143
Minneapolis - 55416 Single Family Home 2 $209,449 $168
Minneapolis - 55416 Single Family Home 2 $372,004 $266
Minneapolis - 55416 Single Family Home 3 $641,360 $252
Minneapolis - 55416 Single Family Home 3 $297,776 $164
Minneapolis - 55416 Single Family Home 3 $373,300 $170
Minneapolis - 55416 Single Family Home 3 $691,760 $252
Minneapolis - 55416 Single Family Home 4 $1,007,241 $261
Minneapolis - 55416 Single Family Home 4 $821,685 $206
Minneapolis - 55416 Single Family Home 4 $335,967 $161
Minneapolis - 55416 Single Family Home 5 $477,875 $150
Minneapolis - 55416 Single Family Home 5 $1,609,580 $327
Minneapolis - 55416 Townhome or Condo 2 $250,600 $163
Minneapolis - 55416 Townhome or Condo 3 $225,900 $139















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Larry  Boatman, Local Real Estate Expert in Hennepin Minnesota
Larry Boatman
4820 W. 77th
Edina, Minnesota
Direct612-723-4456
Office612-821-7400
Fax612-767-5837



Keller Williams Integrity Realty